![]() |
![]() |
|
||||||||||
| Motto "To Make the Best Better" |
||||||||||
|
4H Resource Center
If you are interested in joining 4H or would like to start a new 4H club in your area, please contact Carol Crossett, the Resource Coordinator
| Carol Crossett | Resource Coordinator | cvcrossett@aol.com |
| Cheryl Fraser | Newsletter | 510/639-1370 |
| Julie Colglazier | Webmaster | 510/490-6655 |
4H Leader Council Executive Board
| Mark Duguid | President | 925/443-5873 |
| Vice President | ||
| Barbara Butko | Secretary | 510/-568-6445 |
| Sharon Clay | Treasurer | 925/462-4518 |
| Jim Bennett | LP Camp Director | 925/449-0114 |
| Dion Hock | LP Camp Director | 925/449-7024 |
| Barbara Maroney | LP Camp Director | 925/373-0349 |
4H Youth Development Advisor
| Charles Go, PhD. | 510/639-1273 |
| Abbie | Jane Onojafe | 925/462-3573 | jonojafe@comcast.net |
| Jan Bennett | 925/449-0114 | jb6clan@yahoo.com | |
| Diana Hock | 925/449-7024 | Dianahock@yahoo.com | |
| Bayside | Julie Colglazier | 510/490/6655 | pjcolgl@pacbell.net |
| Crane Ridge | Annette Warner | 925/449-6048 | rwarner323@comcast.net |
| Del Arroyo | Margaret Miller | 925/447-6980 | margmiller@mindspring.com |
| Dublin | Sharon Clay | 925/462-4518 | sharoncl@ix.netcom.com |
| East Hills | Tanya Daly | 510-895-1681 | tanya@dalyclan.net |
| East Hills | Carol Aarestad | 925-606-0413 | tcas_2a@netzero.net |
| Montclair | Carla Bossieux | 510-525-4156 | carlab2001@earthlink.net |
| Tina Popenuck | 510-339-7077 | tinapop@earthlink.net | |
| Mt. House | Denise Luthi | 925/634-2851 | rluthi@comcast.net |
| Palomares | Teresa Busch | 510/733-5840 | buscht42@msn.com |
| Redwood/Lone Tree | Barbara Butko | 510/568-6445 | bswb@aol.com |
| David Vane | 510/582-8067 | drewcilla1@juno.com | |
| Resource | Carol Crossett | 510/639-1370 | cvcrossett@aol.com |
| Sunol | Jayne Wells | 925/862-9040 | jrwells@inreach.com |
| Tassajara Valley | Laura Vaughn | 925/831-1991 | laura@lauravaugh.com |
| Valley Vista | Melanie Kent | 925/443-1597 | mjkent@earthlink.net |
| Barbara Moroney | 925/373-0349 | dkmraider@comcast.net |
All Star Team
|
Emily Busch |
Melissa Silva |
|
Bryan Haupt |
|
|
Carol Crossett, Advisor |
|
County Projects
| State Exchange | Patrick Colglazier | 510/490-6655 |
| Citizenship | Carol Crossett | 510/881-1124 |
| Guide Dog | Diana Hirzel | 925/447-6834 |
| Camp Academy/ Camp Stering Comm. |
Jim Bennett | 925/449-0114 |
4H Summer Youth Camp
| Administrator | Carol Crossett | 510/881-1124 |
| Registrar | Julie Colglazier | 510/490-6655 |
Co-Livestock Chairpersons
| Dina Goff | 925/373-1673 |
| Denise Mueller | 925/455-6822 |
Livestock Specie Leaders
| Beef | Lou Seever | 925/847-1514 |
| Dairy Goat | Laura Vaughn | 925/831-1991 |
| Goat | Kathy Bottarini | 925/462-2096 |
| Horse | Gina Nelson | 925/862-2437 |
| Sheep | Debbie Rose | 925/455-6121 |
| Jackie Bowles | 925/443-2724 | |
| Swine | Janice Decker | 925/443-3064 |
| David Hoxie | 925/657-1790 |
Small Animals
| Rabbit | Julia Sullivan | 510/881-0169 |
| Neal Kernes | 925/606-0456 | |
| Poultry | Terry Ferry | 925/449-8488 |
| Leane Perry | 925/443-6315 |
Chairpersons
| Guide Dog | Diana Hirzel | 925/447-6834 |
| Skate Night | Carol Crossett | 510/881-1124 |
| Cat Field Day | Carolyn Vane | 510/582-8067 |
| Skit Night | Carol Crossett | 510/881-1124 |
| Presentation Day | Carol Crossett | 510/881-1124 |
| Small Animal FD | Theresa Busch | 510/733-5840 |
| Rocket FD | Vacant | |
| Dog Care FD | Carolyn Vane | 510/582-8067 |
.
Young California Building (Fair)
| 4H Young Calif. Bldg. (during Fair) | 925/426-7613 |
Cake Booth Coordinator
| Mark Duguid | 925/443-5873 | mrcakebooth@attbi.com |
.